Auction Vehicles at JS Auto Studios
| NSX | Stock # 1250 | |
| This is a sample vehicle for reference use only. Please contact JS Auto Studios to find out how you can purchase a vehicle similar to this one. | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| RX-7 | Stock # 1249 | |
| This is a sample vehicle for reference use only. Please contact JS Auto Studios to find out how you can purchase a vehicle similar to this one. | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| Mercedes Benz 500SL | Stock # 1248 | |
| This is a sample vehicle for reference use only. Please contact JS Auto Studios to find out how you can purchase a vehicle similar to this one. | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| G wagon | Stock # 1247 | |
| This is a sample vehicle for reference use only. Please contact JS Auto Studios to find out how you can purchase a vehicle similar to this one. | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| NSX | Stock # 1246 | |
| This is a sample vehicle for reference use only. Please contact JS Auto Studios to find out how you can purchase a vehicle similar to this one. | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 Honda NSX | Stock # 1242 | |
| No): TK65031 (Auction date): 2006/09/21 (Year): 1991 (Car name): NSX (Transmission): Auto (k.m.): 83,000 (Model & options): NA1(Grade):1 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 Honda NSX | Stock # 1241 | |
| No): TK65060 (Auction date): 2006/09/21 (Year): 1991 (Car name): NSX (Transmission): 5speed (k.m.): 65,000 (Model & options): NA1(Grade):RA1 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1989 Eunos Roadstar | Stock # 1240 | |
| No): KG15094 (Auction date): 2006/09/23 (Year): 1989 (Car name): Eunos Roadstar (Transmission): 5speed (k.m.): 176,000 (Model & options): NA6CE (Grade):3 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1986 BMW 635csi | Stock # 1238 | |
| (No): NG20402 (Auction date): 2006/09/22 (Year): 1986 (Car name): 635csi (Transmission): AUTO (k.m.): 59,000 (Model & options): 635 (Grade):3.5 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 BMW 325i | Stock # 1237 | |
| (No): TK65081 (Auction date): 2006/09/21 (Year): 1991 (Car name): 325i (Transmission): AUTO (k.m.): 57,000 (Model & options): CB25 (Grade):R | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1989 Mercedes Benz 300TE | Stock # 1236 | |
| (No): TK71153 (Auction date): 2006/09/21 (Year): 1989 (Car name): 300TE (Transmission): AUTO (k.m.): 87,000 (Model & options): 124090 (Grade):RA1 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 Honda Beat | Stock # 1235 | |
| (No): TK00175 (Auction date): 2006/09/21 (Year): 1991 (Car name): Honda Beat (Transmission): 5speed (k.m.): 72,000 (Model & options): PP1 (Grade): 3.5 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1989 Honda Acty Van | Stock # 1234 | |
| (No):SZ08005 (Auction date): 2006/09/23 (Year): 1989 (Car name): Acty (Transmission): 5speed (k.m.): 95,000 (Model & options): (Grade): 4 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 TOYOTA HILUX SURF | Stock # 1233 | |
| (No): TK50880 (Auction date): 2006/09/20 (Year): 1991 (Car name): hHILUX SURF (Transmission): AUTO (k.m.): 114,000 (Model & options): LN130W (Grade): R | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| TOYOTA HILUX PICKUP | Stock # 1232 | |
| (No): NG03185 (Auction date): 2006/09/21 (Year): 1991 (Car name): HILUX (Transmission): 5SPD (k.m.): 101,000 (Model & options): LN107 (Grade): 3 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 HIACE VAN | Stock # 1231 | |
| (No): OS01095 (Auction date): 2006/09/21 (Year): 1991 (Car name): TOYOTA HIACE (Transmission): 5SPD (k.m.): 88,000 (Model & options): LH113K (Grade): R | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 TOYOTA ESTIMA | Stock # 1230 | |
| (No): OK09007 (Auction date): 2006/09/22 (Year): 1991 (Car name): ESTIMA (Transmission): AUTO (k.m.): 141,000 (Model & options): TCR11W (Grade): 3 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 TOYOTA CELICA (AWD) | Stock # 1229 | |
| (No): NG03157 (Auction date): 2006/09/21 (Year): 1991 (Car name): CELICA AWD (Transmission): 5SPD (k.m.): 115,000 (Model & options): ST185H (Grade): 3 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1991 TOYOTA CELICA | Stock # 1228 | |
| (No): TK11068 (Auction date): 2006/09/20 (Year): 1991 (Car name): CELICA (AWD) (Transmission): 5SPD (k.m.): 108,000 (Model & options): ST185H (Grade): 3.5 | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
| 1989 NISSAN CEFIRO **2005/12/01** | Stock # 1199 | |
| 1989 Nissan Cefiro, 53,000 k.m. (WOW), color change to black, 2000cc | ||
| DETAILS >> GALLERY >> INQUIRE ABOUT THIS VEHICLE >> | ||
